Rent effort rate in Vallès Oriental, by town.
Vallès Oriental averages 21.4%, 9 of 43 comarques from the highest. Lliçà de Vall is its highest town at 25.9%; Sant Esteve de Palautordera the lowest at 17.6%.
- Vallès Oriental, 2025
- 21.4%
- Rank among comarques
- 9 of 43
- Median town
- 21.0%
Towns in Vallès Oriental
| # | Place | Rent effort rate |
|---|---|---|
| 1 | Lliçà de Vall | 25.9% |
| 2 | Vallgorguina | 25.9% |
| 3 | Vilalba Sasserra | 24.2% |
| 4 | Vallromanes | 23.7% |
| 5 | la Llagosta | 23.3% |
| 6 | Cànoves i Samalús | 23.2% |
| 7 | Santa Eulàlia de Ronçana | 23.1% |
| 8 | Mollet del Vallès | 22.7% |
| 9 | Cardedeu | 22.2% |
| 10 | Granollers | 22.1% |
| 11 | Vilanova del Vallès | 21.9% |
| 12 | Parets del Vallès | 21.7% |
| 13 | Sant Pere de Vilamajor | 21.6% |
| 14 | Martorelles | 21.5% |
| 15 | la Garriga | 21.5% |
| 16 | Sant Fost de Campsentelles | 21.3% |
| 17 | Bigues i Riells del Fai | 21.1% |
| 18 | Montmeló | 21.0% |
| 19 | Llinars del Vallès | 20.7% |
| 20 | Lliçà d'Amunt | 20.6% |
| 21 | Santa Maria de Palautordera | 20.5% |
| 22 | Montornès del Vallès | 20.4% |
| 23 | Caldes de Montbui | 20.3% |
| 24 | les Franqueses del Vallès | 20.1% |
| 25 | Sant Antoni de Vilamajor | 20.0% |
| 26 | Gualba | 20.0% |
| 27 | Fogars de Montclús | 19.9% |
| 28 | Sant Celoni | 19.9% |
| 29 | Canovelles | 19.7% |
| 30 | Sant Feliu de Codines | 19.5% |
| 31 | la Roca del Vallès | 19.5% |
| 32 | l'Ametlla del Vallès | 19.4% |
| 33 | Campins | 19.0% |
| 34 | Montseny | 18.3% |
| 35 | Sant Esteve de Palautordera | 17.6% |
Source and method
A year of average rent on new contracts as a share of average net household income. Red is more stretched than the median Catalan town, blue less. The income covers every household, owners included, so this understates what renters pay: few towns pass the usual 30% overburden line. Rent is the latest Incasòl year; INE's income lags two years. Source: Incasòl (rent) and INE ADRH (household income), 2025. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/rent-effort/valles-oriental" title="Rent effort rate in Vallès Oriental, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.