Catalan speakers in Vallès Oriental, by town.
Vallès Oriental averages 75.2%, 32 of 43 comarques from the highest. Campins is its highest town at 97.0%; la Llagosta the lowest at 61.0%.
- Vallès Oriental, 2011
- 75.2%
- Rank among comarques
- 32 of 43
- Median town
- 83.3%
Towns in Vallès Oriental
| # | Place | Catalan speakers |
|---|---|---|
| 1 | Campins | 97.0% |
| 2 | Sant Esteve de Palautordera | 94.8% |
| 3 | Fogars de Montclús | 94.7% |
| 4 | Montseny | 91.9% |
| 5 | Sant Antoni de Vilamajor | 90.0% |
| 6 | Santa Maria de Martorelles | 89.4% |
| 7 | l'Ametlla del Vallès | 87.7% |
| 8 | Gualba | 87.6% |
| 9 | Sant Feliu de Codines | 87.3% |
| 10 | el Figueró i Montmany | 87.2% |
| 11 | Vilanova del Vallès | 86.8% |
| 12 | Vallromanes | 86.5% |
| 13 | Santa Maria de Palautordera | 86.3% |
| 14 | Tagamanent | 86.1% |
| 15 | Vilalba Sasserra | 85.8% |
| 16 | Vallgorguina | 84.6% |
| 17 | la Roca del Vallès | 84.0% |
| 18 | Cardedeu | 83.8% |
| 19 | la Garriga | 83.4% |
| 20 | Sant Pere de Vilamajor | 83.1% |
| 21 | Bigues i Riells del Fai | 80.9% |
| 22 | Caldes de Montbui | 80.3% |
| 23 | Santa Eulàlia de Ronçana | 79.1% |
| 24 | Sant Fost de Campsentelles | 78.6% |
| 25 | Sant Celoni | 77.5% |
| 26 | Martorelles | 76.4% |
| 27 | Parets del Vallès | 75.6% |
| 28 | Llinars del Vallès | 75.3% |
| 29 | Lliçà de Vall | 75.1% |
| 30 | Cànoves i Samalús | 73.6% |
| 31 | Lliçà d'Amunt | 73.3% |
| 32 | les Franqueses del Vallès | 73.2% |
| 33 | Granollers | 72.6% |
| 34 | Montmeló | 70.4% |
| 35 | Mollet del Vallès | 67.6% |
| 36 | Montornès del Vallès | 64.4% |
| 37 | Canovelles | 63.7% |
| 38 | la Llagosta | 61.0% |
Source and method
Share of residents aged 2 and over who can speak Catalan. The 2011 census is the latest with figures for every town, so this is a snapshot, not today's share. Source: Idescat, 2011 census, 2011. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/catalan-speakers/valles-oriental" title="Catalan speakers in Vallès Oriental, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.