Net income per person in Vallès Oriental, by town.
Vallès Oriental averages €16,466, 12 of 43 comarques from the highest. Vallromanes is its highest town at €22,220; Canovelles the lowest at €12,923.
- Vallès Oriental, 2023
- €16,466
- Rank among comarques
- 12 of 43
- Median town
- €16,998
Towns in Vallès Oriental
| # | Place | Net income per person |
|---|---|---|
| 1 | Vallromanes | €22,220 |
| 2 | l'Ametlla del Vallès | €21,257 |
| 3 | Montseny | €19,989 |
| 4 | Vilanova del Vallès | €19,055 |
| 5 | Campins | €18,913 |
| 6 | la Roca del Vallès | €18,856 |
| 7 | la Garriga | €18,467 |
| 8 | Sant Esteve de Palautordera | €18,364 |
| 9 | Sant Fost de Campsentelles | €18,359 |
| 10 | Santa Maria de Martorelles | €18,213 |
| 11 | Sant Antoni de Vilamajor | €18,145 |
| 12 | Tagamanent | €17,984 |
| 13 | Cardedeu | €17,792 |
| 14 | Gualba | €17,699 |
| 15 | Bigues i Riells del Fai | €17,201 |
| 16 | Llinars del Vallès | €17,101 |
| 17 | Caldes de Montbui | €17,089 |
| 18 | Sant Pere de Vilamajor | €17,077 |
| 19 | Cànoves i Samalús | €17,066 |
| 20 | Lliçà d'Amunt | €16,930 |
| 21 | Martorelles | €16,919 |
| 22 | Parets del Vallès | €16,889 |
| 23 | Santa Maria de Palautordera | €16,680 |
| 24 | Santa Eulàlia de Ronçana | €16,594 |
| 25 | Vallgorguina | €16,472 |
| 26 | Fogars de Montclús | €16,264 |
| 27 | Granollers | €16,199 |
| 28 | el Figueró i Montmany | €16,189 |
| 29 | Sant Feliu de Codines | €16,049 |
| 30 | Montmeló | €15,871 |
| 31 | Lliçà de Vall | €15,754 |
| 32 | Sant Celoni | €15,734 |
| 33 | les Franqueses del Vallès | €15,350 |
| 34 | Mollet del Vallès | €15,241 |
| 35 | Montornès del Vallès | €14,991 |
| 36 | Vilalba Sasserra | €14,283 |
| 37 | la Llagosta | €13,766 |
| 38 | Canovelles | €12,923 |
Source and method
Average annual net income per resident. INE suppresses about 2% of census tracts for privacy. Source: INE, Household Income Distribution Atlas (ADRH), 2023. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/income-per-person/valles-oriental" title="Net income per person in Vallès Oriental, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.