Rent effort rate in Baix Llobregat, by town.
Baix Llobregat averages 24.9%, 3 of 43 comarques from the highest. Esplugues de Llobregat is its highest town at 35.5%; Torrelles de Llobregat the lowest at 18.3%.
- Baix Llobregat, 2025
- 24.9%
- Rank among comarques
- 3 of 43
- Median town
- 22.4%
Towns in Baix Llobregat
| # | Place | Rent effort rate |
|---|---|---|
| 1 | Esplugues de Llobregat | 35.5% |
| 2 | Gavà | 28.6% |
| 3 | Sant Joan Despí | 27.4% |
| 4 | Castelldefels | 26.4% |
| 5 | Sant Just Desvern | 26.2% |
| 6 | Viladecans | 25.1% |
| 7 | Cornellà de Llobregat | 24.8% |
| 8 | el Prat de Llobregat | 24.5% |
| 9 | el Papiol | 24.5% |
| 10 | Sant Feliu de Llobregat | 24.4% |
| 11 | Sant Boi de Llobregat | 24.2% |
| 12 | Sant Vicenç dels Horts | 23.3% |
| 13 | Begues | 23.3% |
| 14 | Sant Climent de Llobregat | 23.0% |
| 15 | Martorell | 22.5% |
| 16 | Molins de Rei | 22.3% |
| 17 | Vallirana | 22.2% |
| 18 | Pallejà | 22.2% |
| 19 | Sant Andreu de la Barca | 21.9% |
| 20 | Collbató | 21.9% |
| 21 | Cervelló | 21.7% |
| 22 | Abrera | 21.1% |
| 23 | Santa Coloma de Cervelló | 21.1% |
| 24 | Sant Esteve Sesrovires | 21.0% |
| 25 | Esparreguera | 20.7% |
| 26 | la Palma de Cervelló | 20.2% |
| 27 | Corbera de Llobregat | 19.8% |
| 28 | Castellví de Rosanes | 19.7% |
| 29 | Olesa de Montserrat | 19.4% |
| 30 | Torrelles de Llobregat | 18.3% |
Source and method
A year of average rent on new contracts as a share of average net household income. Red is more stretched than the median Catalan town, blue less. The income covers every household, owners included, so this understates what renters pay: few towns pass the usual 30% overburden line. Rent is the latest Incasòl year; INE's income lags two years. Source: Incasòl (rent) and INE ADRH (household income), 2025. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/rent-effort/baix-llobregat" title="Rent effort rate in Baix Llobregat, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.