Average rent in Vallès Occidental, by town.
Vallès Occidental averages €866/month, 5 of 43 comarques from the highest. Sant Cugat del Vallès is its highest town at €1,427/month; Badia del Vallès the lowest at €415/month.
- Vallès Occidental, 2025
- €866/month
- Rank among comarques
- 5 of 43
- Median town
- €816/month
Towns in Vallès Occidental
| # | Place | Average rent |
|---|---|---|
| 1 | Sant Cugat del Vallès | €1,427/month |
| 2 | Matadepera | €1,424/month |
| 3 | Sant Quirze del Vallès | €1,023/month |
| 4 | Vacarisses | €1,019/month |
| 5 | Viladecavalls | €950/month |
| 6 | Cerdanyola del Vallès | €906/month |
| 7 | Ullastrell | €867/month |
| 8 | Palau-solità i Plegamans | €865/month |
| 9 | Castellar del Vallès | €850/month |
| 10 | Sabadell | €821/month |
| 11 | Castellbisbal | €816/month |
| 12 | Barberà del Vallès | €815/month |
| 13 | Polinyà | €784/month |
| 14 | Rubí | €783/month |
| 15 | Terrassa | €756/month |
| 16 | Santa Perpètua de Mogoda | €742/month |
| 17 | Sentmenat | €741/month |
| 18 | Montcada i Reixac | €731/month |
| 19 | Ripollet | €730/month |
| 20 | Sant Llorenç Savall | €676/month |
| 21 | Badia del Vallès | €415/month |
Source and method
Average monthly rent on rental contracts registered with Incasòl. Towns with too few contracts have no figure. Source: Incasòl, Generalitat de Catalunya, 2025. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/rent/valles-occidental" title="Average rent in Vallès Occidental, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.