Average rent in Matadepera: €1,424/month.
The average rent in Matadepera was €1,424/month in 2025, up 20% on 2024 and up 59% since 2015. It ranks 6th of 539 Catalan towns with a figure. The Vallès Occidental average is €866/month.
Average monthly rent, Matadepera
- Matadepera, 2025
- €1,424/month
- Vallès Occidental average
- €866/month
- Net income per person, 2023
- €26,720
Rent in Vallès Occidental
| # | Place | Average rent |
|---|---|---|
| 1 | Sant Cugat del Vallès | €1,427/month |
| 2 | Matadepera | €1,424/month |
| 3 | Sant Quirze del Vallès | €1,023/month |
| 4 | Vacarisses | €1,019/month |
| 5 | Viladecavalls | €950/month |
| 6 | Cerdanyola del Vallès | €906/month |
| 7 | Ullastrell | €867/month |
| 8 | Palau-solità i Plegamans | €865/month |
| 9 | Castellar del Vallès | €850/month |
| 10 | Sabadell | €821/month |
| 11 | Castellbisbal | €816/month |
| 12 | Barberà del Vallès | €815/month |
| 13 | Polinyà | €784/month |
| 14 | Rubí | €783/month |
| 15 | Terrassa | €756/month |
| 16 | Santa Perpètua de Mogoda | €742/month |
| 17 | Sentmenat | €741/month |
| 18 | Montcada i Reixac | €731/month |
| 19 | Ripollet | €730/month |
| 20 | Sant Llorenç Savall | €676/month |
| 21 | Badia del Vallès | €415/month |
Source and method
Average monthly rent on rental contracts registered with Incasòl. Towns with too few contracts have no figure. Source: Incasòl, Generalitat de Catalunya, 2025. Comarca figures are population-weighted averages of their towns.
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.