Net income per person in Vallès Occidental, by town.
Vallès Occidental averages €16,842, 6 of 43 comarques from the highest. Matadepera is its highest town at €26,720; Badia del Vallès the lowest at €12,664.
- Vallès Occidental, 2023
- €16,842
- Rank among comarques
- 6 of 43
- Median town
- €16,588
Towns in Vallès Occidental
| # | Place | Net income per person |
|---|---|---|
| 1 | Matadepera | €26,720 |
| 2 | Sant Cugat del Vallès | €24,748 |
| 3 | Gallifa | €23,300 |
| 4 | Sant Quirze del Vallès | €22,038 |
| 5 | Viladecavalls | €18,938 |
| 6 | Cerdanyola del Vallès | €17,925 |
| 7 | Palau-solità i Plegamans | €17,507 |
| 8 | Ullastrell | €17,482 |
| 9 | Castellar del Vallès | €17,260 |
| 10 | Castellbisbal | €16,867 |
| 11 | Rellinars | €16,707 |
| 12 | Vacarisses | €16,588 |
| 13 | Sentmenat | €16,282 |
| 14 | Barberà del Vallès | €15,932 |
| 15 | Polinyà | €15,698 |
| 16 | Santa Perpètua de Mogoda | €15,657 |
| 17 | Sabadell | €15,637 |
| 18 | Sant Llorenç Savall | €15,512 |
| 19 | Terrassa | €15,337 |
| 20 | Rubí | €14,794 |
| 21 | Montcada i Reixac | €14,700 |
| 22 | Ripollet | €14,420 |
| 23 | Badia del Vallès | €12,664 |
Source and method
Average annual net income per resident. INE suppresses about 2% of census tracts for privacy. Source: INE, Household Income Distribution Atlas (ADRH), 2023. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/income-per-person/valles-occidental" title="Net income per person in Vallès Occidental, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.