Rent effort rate in Alt Empordà, by town.
Alt Empordà averages 20.5%, 12 of 43 comarques from the highest. Cadaqués is its highest town at 28.6%; Agullana the lowest at 13.1%.
- Alt Empordà, 2025
- 20.5%
- Rank among comarques
- 12 of 43
- Median town
- 19.2%
Towns in Alt Empordà
| # | Place | Rent effort rate |
|---|---|---|
| 1 | Cadaqués | 28.6% |
| 2 | Avinyonet de Puigventós | 28.6% |
| 3 | Torroella de Fluvià | 25.7% |
| 4 | Sant Climent Sescebes | 25.4% |
| 5 | Palau-saverdera | 22.6% |
| 6 | Castelló d'Empúries | 22.5% |
| 7 | l'Escala | 22.4% |
| 8 | Roses | 22.3% |
| 9 | l'Armentera | 21.9% |
| 10 | Ventalló | 21.2% |
| 11 | Llançà | 21.0% |
| 12 | Vilabertran | 20.9% |
| 13 | el Port de la Selva | 20.8% |
| 14 | Figueres | 20.4% |
| 15 | Vilafant | 19.8% |
| 16 | Llers | 19.7% |
| 17 | Cabanes | 19.3% |
| 18 | Sant Llorenç de la Muga | 19.2% |
| 19 | Darnius | 19.2% |
| 20 | Navata | 18.9% |
| 21 | Bàscara | 18.6% |
| 22 | Vilamalla | 18.4% |
| 23 | Vilajuïga | 18.4% |
| 24 | Cantallops | 18.2% |
| 25 | Maçanet de Cabrenys | 17.9% |
| 26 | Sant Pere Pescador | 17.9% |
| 27 | Saus, Camallera i Llampaies | 17.7% |
| 28 | la Jonquera | 17.1% |
| 29 | Peralada | 17.0% |
| 30 | Borrassà | 16.7% |
| 31 | Pont de Molins | 16.6% |
| 32 | Capmany | 16.6% |
| 33 | Garriguella | 16.3% |
| 34 | Portbou | 15.8% |
| 35 | Vila-sacra | 15.7% |
| 36 | Garrigàs | 15.6% |
| 37 | Agullana | 13.1% |
Source and method
A year of average rent on new contracts as a share of average net household income. Red is more stretched than the median Catalan town, blue less. The income covers every household, owners included, so this understates what renters pay: few towns pass the usual 30% overburden line. Rent is the latest Incasòl year; INE's income lags two years. Source: Incasòl (rent) and INE ADRH (household income), 2025. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/rent-effort/alt-emporda" title="Rent effort rate in Alt Empordà, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.