Population change over 10 years in Segrià, by town.
Segrià averages +5.1%, 27 of 43 comarques from the highest. Vilanova de Segrià is its highest town at +16.4%; Alfés the lowest at -12.9%.
- Segrià, 2015–2025
- +5.1%
- Rank among comarques
- 27 of 43
- Median town
- +3.7%
Towns in Segrià
| # | Place | Population change over 10 years |
|---|---|---|
| 1 | Vilanova de Segrià | +16.4% |
| 2 | Rosselló | +12.3% |
| 3 | Alcoletge | +10.8% |
| 4 | Soses | +9.5% |
| 5 | Alcarràs | +9.4% |
| 6 | Sudanell | +8.0% |
| 7 | Corbins | +7.7% |
| 8 | els Alamús | +7.3% |
| 9 | Aspa | +6.9% |
| 10 | Torre-serona | +6.9% |
| 11 | Torrefarrera | +6.3% |
| 12 | Vilanova de la Barca | +5.8% |
| 13 | Lleida | +5.6% |
| 14 | Aitona | +5.5% |
| 15 | Albatàrrec | +5.3% |
| 16 | Massalcoreig | +5.0% |
| 17 | Benavent de Segrià | +4.3% |
| 18 | Alpicat | +3.8% |
| 19 | Almacelles | +3.7% |
| 20 | Seròs | +3.6% |
| 21 | Torres de Segre | +2.0% |
| 22 | Alguaire | +1.9% |
| 23 | Artesa de Lleida | +1.7% |
| 24 | Maials | +1.1% |
| 25 | Puigverd de Lleida | +0.3% |
| 26 | la Portella | 0.0% |
| 27 | la Granja d'Escarp | -0.7% |
| 28 | Alcanó | -0.8% |
| 29 | Sarroca de Lleida | -1.0% |
| 30 | Torrebesses | -2.8% |
| 31 | Almenar | -4.4% |
| 32 | Sunyer | -4.6% |
| 33 | Montoliu de Lleida | -5.1% |
| 34 | Alfarràs | -5.7% |
| 35 | Gimenells i el Pla de la Font | -7.1% |
| 36 | Llardecans | -9.6% |
| 37 | Almatret | -10.4% |
| 38 | Alfés | -12.9% |
Source and method
Change in registered residents over the last ten years of the padró. Small towns swing a lot on a few dozen people. Source: Idescat, municipal register (padró), 2015–2025. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/population-change/segria" title="Population change over 10 years in Segrià, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.