Catalan speakers in Segrià, by town.
Segrià averages 77.4%, 30 of 43 comarques from the highest. Torrebesses is its highest town at 96.9%; la Portella the lowest at 63.5%.
- Segrià, 2011
- 77.4%
- Rank among comarques
- 30 of 43
- Median town
- 86.6%
Towns in Segrià
| # | Place | Catalan speakers |
|---|---|---|
| 1 | Torrebesses | 96.9% |
| 2 | Sunyer | 96.3% |
| 3 | Alcanó | 95.7% |
| 4 | Aspa | 95.4% |
| 5 | Alfés | 93.2% |
| 6 | Montoliu de Lleida | 92.5% |
| 7 | Sarroca de Lleida | 91.7% |
| 8 | Llardecans | 91.2% |
| 9 | Massalcoreig | 90.6% |
| 10 | Puigverd de Lleida | 90.0% |
| 11 | els Alamús | 89.7% |
| 12 | Sudanell | 89.6% |
| 13 | Vilanova de Segrià | 89.1% |
| 14 | Corbins | 89.0% |
| 15 | Benavent de Segrià | 88.8% |
| 16 | Torrefarrera | 88.7% |
| 17 | Vilanova de la Barca | 88.1% |
| 18 | Artesa de Lleida | 87.1% |
| 19 | Maials | 86.7% |
| 20 | Torre-serona | 86.4% |
| 21 | Alguaire | 86.4% |
| 22 | Alpicat | 86.0% |
| 23 | Albatàrrec | 85.9% |
| 24 | Alcoletge | 83.4% |
| 25 | Torres de Segre | 83.3% |
| 26 | Rosselló | 83.3% |
| 27 | Almatret | 82.9% |
| 28 | Soses | 81.9% |
| 29 | Alfarràs | 80.5% |
| 30 | Almenar | 79.6% |
| 31 | Seròs | 76.6% |
| 32 | la Granja d'Escarp | 76.3% |
| 33 | Gimenells i el Pla de la Font | 75.6% |
| 34 | Lleida | 75.2% |
| 35 | Almacelles | 73.4% |
| 36 | Alcarràs | 73.0% |
| 37 | Aitona | 68.5% |
| 38 | la Portella | 63.5% |
Source and method
Share of residents aged 2 and over who can speak Catalan. The 2011 census is the latest with figures for every town, so this is a snapshot, not today's share. Source: Idescat, 2011 census, 2011. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/catalan-speakers/segria" title="Catalan speakers in Segrià, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.