Population change over 10 years in Alt Penedès, by town.
Alt Penedès averages +9.4%, 13 of 43 comarques from the highest. Castellet i la Gornal is its highest town at +25.5%; Santa Fe del Penedès the lowest at -3.4%.
- Alt Penedès, 2015–2025
- +9.4%
- Rank among comarques
- 13 of 43
- Median town
- +9.7%
Towns in Alt Penedès
| # | Place | Population change over 10 years |
|---|---|---|
| 1 | Castellet i la Gornal | +25.5% |
| 2 | Olesa de Bonesvalls | +24.5% |
| 3 | Torrelles de Foix | +22.3% |
| 4 | Sant Quintí de Mediona | +21.9% |
| 5 | Mediona | +16.9% |
| 6 | Puigdàlber | +15.2% |
| 7 | el Pla del Penedès | +13.3% |
| 8 | Gelida | +13.0% |
| 9 | Sant Martí Sarroca | +12.7% |
| 10 | Terrassola i Lavit | +12.2% |
| 11 | Olèrdola | +12.1% |
| 12 | Castellví de la Marca | +11.8% |
| 13 | Subirats | +10.0% |
| 14 | la Granada | +9.7% |
| 15 | les Cabanyes | +9.6% |
| 16 | Vilafranca del Penedès | +8.6% |
| 17 | Avinyonet del Penedès | +7.9% |
| 18 | Font-rubí | +6.9% |
| 19 | Pontons | +6.8% |
| 20 | Santa Margarida i els Monjos | +6.5% |
| 21 | Vilobí del Penedès | +6.4% |
| 22 | Sant Cugat Sesgarrigues | +6.1% |
| 23 | Sant Pere de Riudebitlles | +6.0% |
| 24 | Pacs del Penedès | +4.4% |
| 25 | Sant Llorenç d'Hortons | +2.7% |
| 26 | Sant Sadurní d'Anoia | +1.7% |
| 27 | Santa Fe del Penedès | -3.4% |
Source and method
Change in registered residents over the last ten years of the padró. Small towns swing a lot on a few dozen people. Source: Idescat, municipal register (padró), 2015–2025. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/population-change/alt-penedes" title="Population change over 10 years in Alt Penedès, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.