Average age in Berguedà, by town.
Berguedà averages 45.3 years, 8 of 43 comarques from the highest. Gisclareny is its highest town at 54.0 years; Santa Maria de Merlès the lowest at 39.8 years.
- Berguedà, 2025
- 45.3 years
- Rank among comarques
- 8 of 43
- Median town
- 46.3 years
Towns in Berguedà
| # | Place | Average age |
|---|---|---|
| 1 | Gisclareny | 54.0 years |
| 2 | la Pobla de Lillet | 50.4 years |
| 3 | Vallcebre | 50.0 years |
| 4 | Vilada | 49.2 years |
| 5 | Fígols | 48.3 years |
| 6 | Saldes | 48.2 years |
| 7 | la Nou de Berguedà | 48.0 years |
| 8 | Borredà | 47.9 years |
| 9 | Sant Jaume de Frontanyà | 47.5 years |
| 10 | Castellar de n'Hug | 47.4 years |
| 11 | Bagà | 47.3 years |
| 12 | Gósol | 47.1 years |
| 13 | Castell de l'Areny | 47.1 years |
| 14 | Guardiola de Berguedà | 47.0 years |
| 15 | Cercs | 47.0 years |
| 16 | Sant Julià de Cerdanyola | 46.3 years |
| 17 | Puig-reig | 45.8 years |
| 18 | Casserres | 45.7 years |
| 19 | Montmajor | 45.6 years |
| 20 | la Quar | 45.5 years |
| 21 | Olvan | 45.4 years |
| 22 | Gironella | 45.0 years |
| 23 | Berga | 44.3 years |
| 24 | l'Espunyola | 44.2 years |
| 25 | Avià | 43.9 years |
| 26 | Montclar | 43.4 years |
| 27 | Sagàs | 43.3 years |
| 28 | Viver i Serrateix | 42.0 years |
| 29 | Castellar del Riu | 41.5 years |
| 30 | Capolat | 40.9 years |
| 31 | Santa Maria de Merlès | 39.8 years |
Source and method
Average age of residents, estimated from Idescat's five-year age bands (each band counted at its midpoint). Source: Idescat, municipal register (padró), 2025. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/average-age/bergueda" title="Average age in Berguedà, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.