Net income per person in Berguedà, by town.
Berguedà averages €15,842, 20 of 43 comarques from the highest. Viver i Serrateix is its highest town at €19,971; Montclar the lowest at €14,378.
- Berguedà, 2023
- €15,842
- Rank among comarques
- 20 of 43
- Median town
- €16,985
Towns in Berguedà
| # | Place | Net income per person |
|---|---|---|
| 1 | Viver i Serrateix | €19,971 |
| 2 | Vallcebre | €19,380 |
| 3 | Saldes | €19,319 |
| 4 | Sant Julià de Cerdanyola | €19,249 |
| 5 | Santa Maria de Merlès | €19,187 |
| 6 | Castell de l'Areny | €18,111 |
| 7 | la Quar | €18,111 |
| 8 | Fígols | €18,111 |
| 9 | Sant Jaume de Frontanyà | €18,111 |
| 10 | Capolat | €18,111 |
| 11 | Gisclareny | €18,111 |
| 12 | Castellar de n'Hug | €17,812 |
| 13 | Sagàs | €17,576 |
| 14 | Bagà | €17,500 |
| 15 | la Nou de Berguedà | €16,986 |
| 16 | Avià | €16,985 |
| 17 | Castellar del Riu | €16,771 |
| 18 | Gósol | €16,735 |
| 19 | la Pobla de Lillet | €16,343 |
| 20 | Cercs | €16,168 |
| 21 | l'Espunyola | €16,133 |
| 22 | Borredà | €16,003 |
| 23 | Vilada | €15,843 |
| 24 | Puig-reig | €15,659 |
| 25 | Guardiola de Berguedà | €15,580 |
| 26 | Olvan | €15,462 |
| 27 | Berga | €15,449 |
| 28 | Casserres | €15,362 |
| 29 | Gironella | €15,091 |
| 30 | Montmajor | €14,987 |
| 31 | Montclar | €14,378 |
Source and method
Average annual net income per resident. INE suppresses about 2% of census tracts for privacy. Source: INE, Household Income Distribution Atlas (ADRH), 2023. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/income-per-person/bergueda" title="Net income per person in Berguedà, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.