Average rent in Viladecans: €898/month.
The average rent in Viladecans was €898/month in 2025, up 4% on 2024 and up 49% since 2015. It ranks 68th of 539 Catalan towns with a figure. The Baix Llobregat average is €938/month.
Average monthly rent, Viladecans
- Viladecans, 2025
- €898/month
- Baix Llobregat average
- €938/month
- Net income per person, 2023
- €15,794
Rent in Baix Llobregat
| # | Place | Average rent |
|---|---|---|
| 1 | Sant Just Desvern | €1,478/month |
| 2 | Esplugues de Llobregat | €1,390/month |
| 3 | Begues | €1,230/month |
| 4 | Castelldefels | €1,139/month |
| 5 | Sant Joan Despí | €1,112/month |
| 6 | Gavà | €1,088/month |
| 7 | Collbató | €1,056/month |
| 8 | Sant Climent de Llobregat | €954/month |
| 9 | Sant Feliu de Llobregat | €946/month |
| 10 | Cervelló | €941/month |
| 11 | el Papiol | €938/month |
| 12 | Sant Esteve Sesrovires | €933/month |
| 13 | Pallejà | €925/month |
| 14 | Santa Coloma de Cervelló | €918/month |
| 15 | Castellví de Rosanes | €909/month |
| 16 | Viladecans | €898/month |
| 17 | Molins de Rei | €883/month |
| 18 | Vallirana | €876/month |
| 19 | el Prat de Llobregat | €841/month |
| 20 | Corbera de Llobregat | €838/month |
| 21 | la Palma de Cervelló | €837/month |
| 22 | Sant Vicenç dels Horts | €827/month |
| 23 | Sant Boi de Llobregat | €815/month |
| 24 | Cornellà de Llobregat | €793/month |
| 25 | Abrera | €793/month |
| 26 | Torrelles de Llobregat | €789/month |
| 27 | Martorell | €787/month |
| 28 | Sant Andreu de la Barca | €763/month |
| 29 | Esparreguera | €724/month |
| 30 | Olesa de Montserrat | €681/month |
Source and method
Average monthly rent on rental contracts registered with Incasòl. Towns with too few contracts have no figure. Source: Incasòl, Generalitat de Catalunya, 2025. Comarca figures are population-weighted averages of their towns.
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.