Average rent in Vila-sacra: €566/month.
The average rent in Vila-sacra was €566/month in 2025, down 28% on 2024 and up 26% since 2015. It ranks 346th of 539 Catalan towns with a figure. The Alt Empordà average is €638/month.
Average monthly rent, Vila-sacra
- Vila-sacra, 2025
- €566/month
- Alt Empordà average
- €638/month
- Net income per person, 2023
- €14,534
Rent in Alt Empordà
| # | Place | Average rent |
|---|---|---|
| 1 | Avinyonet de Puigventós | €1,217/month |
| 2 | Cadaqués | €921/month |
| 3 | Torroella de Fluvià | €880/month |
| 4 | Palau-saverdera | €800/month |
| 5 | l'Armentera | €799/month |
| 6 | Ventalló | €791/month |
| 7 | Vilabertran | €779/month |
| 8 | Borrassà | €760/month |
| 9 | Navata | €759/month |
| 10 | Vilafant | €757/month |
| 11 | Llers | €753/month |
| 12 | Sant Climent Sescebes | €726/month |
| 13 | Peralada | €718/month |
| 14 | Vilamalla | €705/month |
| 15 | el Port de la Selva | €692/month |
| 16 | l'Escala | €672/month |
| 17 | Cabanes | €651/month |
| 18 | Cantallops | €644/month |
| 19 | Garrigàs | €633/month |
| 20 | Roses | €632/month |
| 21 | Saus, Camallera i Llampaies | €620/month |
| 22 | Castelló d'Empúries | €618/month |
| 23 | Sant Llorenç de la Muga | €615/month |
| 24 | Llançà | €611/month |
| 25 | Bàscara | €611/month |
| 26 | Capmany | €606/month |
| 27 | Garriguella | €597/month |
| 28 | Vilajuïga | €595/month |
| 29 | Pont de Molins | €595/month |
| 30 | Figueres | €581/month |
| 31 | Vila-sacra | €566/month |
| 32 | Agullana | €563/month |
| 33 | Sant Pere Pescador | €557/month |
| 34 | la Jonquera | €555/month |
| 35 | Darnius | €541/month |
| 36 | Maçanet de Cabrenys | €495/month |
| 37 | Portbou | €438/month |
Source and method
Average monthly rent on rental contracts registered with Incasòl. Towns with too few contracts have no figure. Source: Incasòl, Generalitat de Catalunya, 2025. Comarca figures are population-weighted averages of their towns.
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.