Average rent in Sant Feliu de Guíxols: €689/month.
The average rent in Sant Feliu de Guíxols was €689/month in 2025, up 7% on 2024 and up 50% since 2015. It ranks 207th of 539 Catalan towns with a figure. The Baix Empordà average is €713/month.
Average monthly rent, Sant Feliu de Guíxols
- Sant Feliu de Guíxols, 2025
- €689/month
- Baix Empordà average
- €713/month
- Net income per person, 2023
- €13,772
Rent in Baix Empordà
| # | Place | Average rent |
|---|---|---|
| 1 | Vilopriu | €1,204/month |
| 2 | Ullastret | €1,183/month |
| 3 | Cruïlles, Monells i Sant Sadurní de l'Heura | €1,018/month |
| 4 | Begur | €996/month |
| 5 | Castell d'Aro, Platja d'Aro i s'Agaró | €874/month |
| 6 | Albons | €859/month |
| 7 | Rupià | €838/month |
| 8 | Santa Cristina d'Aro | €811/month |
| 9 | Ultramort | €779/month |
| 10 | Calonge i Sant Antoni | €763/month |
| 11 | Pals | €757/month |
| 12 | Corçà | €725/month |
| 13 | Palamós | €723/month |
| 14 | Sant Feliu de Guíxols | €689/month |
| 15 | Bellcaire d'Empordà | €668/month |
| 16 | Verges | €663/month |
| 17 | Palafrugell | €650/month |
| 18 | Torroella de Montgrí | €622/month |
| 19 | Ullà | €566/month |
| 20 | la Bisbal d'Empordà | €534/month |
Source and method
Average monthly rent on rental contracts registered with Incasòl. Towns with too few contracts have no figure. Source: Incasòl, Generalitat de Catalunya, 2025. Comarca figures are population-weighted averages of their towns.
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.