Average rent in els Alamús: €567/month.
The average rent in els Alamús was €567/month in 2025, up 7% on 2024 and up 70% since 2015. It ranks 345th of 539 Catalan towns with a figure. The Segrià average is €557/month.
Average monthly rent, els Alamús
- els Alamús, 2025
- €567/month
- Segrià average
- €557/month
- Net income per person, 2023
- €15,861
Rent in Segrià
| # | Place | Average rent |
|---|---|---|
| 1 | Alpicat | €725/month |
| 2 | Torrefarrera | €610/month |
| 3 | Lleida | €579/month |
| 4 | Vilanova de la Barca | €573/month |
| 5 | els Alamús | €567/month |
| 6 | Rosselló | €539/month |
| 7 | Albatàrrec | €506/month |
| 8 | Alcarràs | €477/month |
| 9 | Alcoletge | €476/month |
| 10 | Alguaire | €469/month |
| 11 | Torres de Segre | €453/month |
| 12 | Alfarràs | €453/month |
| 13 | Almacelles | €450/month |
| 14 | Artesa de Lleida | €441/month |
| 15 | Almenar | €434/month |
| 16 | Soses | €415/month |
| 17 | Aitona | €377/month |
| 18 | Seròs | €363/month |
Source and method
Average monthly rent on rental contracts registered with Incasòl. Towns with too few contracts have no figure. Source: Incasòl, Generalitat de Catalunya, 2025. Comarca figures are population-weighted averages of their towns.
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.