Average rent in Aiguafreda: €696/month.
The average rent in Aiguafreda was €696/month in 2025, up 6% on 2024 and up 66% since 2015. It ranks 200th of 539 Catalan towns with a figure. The Osona average is €626/month.
Average monthly rent, Aiguafreda
- Aiguafreda, 2025
- €696/month
- Osona average
- €626/month
- Net income per person, 2023
- €17,748
Rent in Osona
| # | Place | Average rent |
|---|---|---|
| 1 | Gurb | €888/month |
| 2 | Santa Eulàlia de Riuprimer | €781/month |
| 3 | Viladrau | €770/month |
| 4 | Sant Julià de Vilatorta | €758/month |
| 5 | Santa Eugènia de Berga | €745/month |
| 6 | Aiguafreda | €696/month |
| 7 | Vic | €683/month |
| 8 | Seva | €678/month |
| 9 | Calldetenes | €667/month |
| 10 | Folgueroles | €651/month |
| 11 | Tona | €650/month |
| 12 | les Masies de Voltregà | €638/month |
| 13 | Centelles | €629/month |
| 14 | Taradell | €613/month |
| 15 | Sant Vicenç de Torelló | €611/month |
| 16 | Sant Pere de Torelló | €599/month |
| 17 | Sant Martí de Centelles | €596/month |
| 18 | Sant Hipòlit de Voltregà | €573/month |
| 19 | Balenyà | €566/month |
| 20 | Roda de Ter | €549/month |
| 21 | Torelló | €545/month |
| 22 | Manlleu | €515/month |
| 23 | Sant Quirze de Besora | €513/month |
| 24 | l'Esquirol | €500/month |
| 25 | Montesquiu | €468/month |
Source and method
Average monthly rent on rental contracts registered with Incasòl. Towns with too few contracts have no figure. Source: Incasòl, Generalitat de Catalunya, 2025. Comarca figures are population-weighted averages of their towns.
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.