Net income per person in Anoia, by town.
Anoia averages €15,036, 25 of 43 comarques from the highest. Sant Pere Sallavinera is its highest town at €19,939; Santa Margarida de Montbui the lowest at €12,594.
- Anoia, 2023
- €15,036
- Rank among comarques
- 25 of 43
- Median town
- €15,833
Towns in Anoia
| # | Place | Net income per person |
|---|---|---|
| 1 | Sant Pere Sallavinera | €19,939 |
| 2 | Castellolí | €18,943 |
| 3 | Pujalt | €18,287 |
| 4 | Santa Maria de Miralles | €17,586 |
| 5 | el Bruc | €17,297 |
| 6 | Jorba | €17,264 |
| 7 | Orpí | €16,731 |
| 8 | Calonge de Segarra | €16,681 |
| 9 | Sant Martí de Tous | €16,520 |
| 10 | Castellfollit de Riubregós | €16,443 |
| 11 | Copons | €16,438 |
| 12 | la Llacuna | €16,339 |
| 13 | els Prats de Rei | €16,239 |
| 14 | Rubió | €15,987 |
| 15 | la Pobla de Claramunt | €15,898 |
| 16 | els Hostalets de Pierola | €15,867 |
| 17 | Sant Martí Sesgueioles | €15,798 |
| 18 | Argençola | €15,738 |
| 19 | Carme | €15,734 |
| 20 | Montmaneu | €15,709 |
| 21 | Igualada | €15,698 |
| 22 | Vallbona d'Anoia | €15,672 |
| 23 | Masquefa | €15,641 |
| 24 | Capellades | €15,419 |
| 25 | Òdena | €15,281 |
| 26 | la Torre de Claramunt | €15,038 |
| 27 | Piera | €14,479 |
| 28 | Calaf | €14,120 |
| 29 | Cabrera d'Anoia | €14,026 |
| 30 | Veciana | €13,825 |
| 31 | Vilanova del Camí | €13,529 |
| 32 | Santa Margarida de Montbui | €12,594 |
Source and method
Average annual net income per resident. INE suppresses about 2% of census tracts for privacy. Source: INE, Household Income Distribution Atlas (ADRH), 2023. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/income-per-person/anoia" title="Net income per person in Anoia, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.