Catalan speakers in Anoia, by town.
Anoia averages 78.3%, 28 of 43 comarques from the highest. Rubió is its highest town at 100.0%; Vilanova del Camí the lowest at 67.8%.
- Anoia, 2011
- 78.3%
- Rank among comarques
- 28 of 43
- Median town
- 88.3%
Towns in Anoia
| # | Place | Catalan speakers |
|---|---|---|
| 1 | Rubió | 100.0% |
| 2 | Veciana | 96.9% |
| 3 | els Prats de Rei | 96.6% |
| 4 | Castellolí | 96.4% |
| 5 | Sant Pere Sallavinera | 95.7% |
| 6 | Sant Martí de Tous | 93.5% |
| 7 | Orpí | 93.0% |
| 8 | Pujalt | 91.8% |
| 9 | Copons | 91.2% |
| 10 | Castellfollit de Riubregós | 90.2% |
| 11 | el Bruc | 89.9% |
| 12 | Jorba | 89.7% |
| 13 | Calonge de Segarra | 89.5% |
| 14 | la Llacuna | 88.9% |
| 15 | Santa Maria de Miralles | 88.8% |
| 16 | Argençola | 88.8% |
| 17 | Sant Martí Sesgueioles | 87.9% |
| 18 | Montmaneu | 86.4% |
| 19 | la Pobla de Claramunt | 86.1% |
| 20 | Vallbona d'Anoia | 83.8% |
| 21 | Capellades | 83.7% |
| 22 | Carme | 82.6% |
| 23 | Igualada | 81.6% |
| 24 | Calaf | 81.4% |
| 25 | Masquefa | 77.1% |
| 26 | Òdena | 77.1% |
| 27 | Cabrera d'Anoia | 75.6% |
| 28 | els Hostalets de Pierola | 75.6% |
| 29 | Piera | 75.2% |
| 30 | la Torre de Claramunt | 73.9% |
| 31 | Santa Margarida de Montbui | 68.8% |
| 32 | Vilanova del Camí | 67.8% |
Source and method
Share of residents aged 2 and over who can speak Catalan. The 2011 census is the latest with figures for every town, so this is a snapshot, not today's share. Source: Idescat, 2011 census, 2011. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/catalan-speakers/anoia" title="Catalan speakers in Anoia, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.