Catalan speakers in Osona, by town.
Osona averages 84.4%, 14 of 43 comarques from the highest. Santa Cecília de Voltregà is its highest town at 100.0%; Vic the lowest at 77.8%.
- Osona, 2011
- 84.4%
- Rank among comarques
- 14 of 43
- Median town
- 92.3%
Towns in Osona
| # | Place | Catalan speakers |
|---|---|---|
| 1 | Santa Cecília de Voltregà | 100.0% |
| 2 | Malla | 99.6% |
| 3 | el Brull | 98.8% |
| 4 | Santa Maria de Besora | 97.4% |
| 5 | Tavèrnoles | 97.3% |
| 6 | Orís | 97.0% |
| 7 | Vidrà | 96.2% |
| 8 | Sant Vicenç de Torelló | 96.1% |
| 9 | Santa Eulàlia de Riuprimer | 96.0% |
| 10 | Folgueroles | 95.5% |
| 11 | Sant Pere de Torelló | 95.1% |
| 12 | Tavertet | 94.9% |
| 13 | Sant Agustí de Lluçanès | 94.7% |
| 14 | Sant Julià de Vilatorta | 94.1% |
| 15 | Rupit i Pruit | 94.1% |
| 16 | Gurb | 94.1% |
| 17 | Sora | 93.9% |
| 18 | Espinelves | 93.9% |
| 19 | Taradell | 93.3% |
| 20 | l'Esquirol | 92.8% |
| 21 | Sant Sadurní d'Osormort | 92.6% |
| 22 | les Masies de Roda | 92.3% |
| 23 | les Masies de Voltregà | 91.8% |
| 24 | Muntanyola | 91.8% |
| 25 | Seva | 91.6% |
| 26 | Sant Boi de Lluçanès | 90.2% |
| 27 | Santa Eugènia de Berga | 90.1% |
| 28 | Vilanova de Sau | 90.0% |
| 29 | Sant Quirze de Besora | 89.7% |
| 30 | Viladrau | 89.4% |
| 31 | Montesquiu | 87.3% |
| 32 | Calldetenes | 87.2% |
| 33 | Aiguafreda | 87.0% |
| 34 | Centelles | 86.7% |
| 35 | Tona | 86.2% |
| 36 | Sant Martí de Centelles | 85.4% |
| 37 | Roda de Ter | 84.7% |
| 38 | Torelló | 83.9% |
| 39 | Balenyà | 83.7% |
| 40 | Sant Bartomeu del Grau | 83.3% |
| 41 | Manlleu | 80.0% |
| 42 | Sant Hipòlit de Voltregà | 78.0% |
| 43 | Vic | 77.8% |
Source and method
Share of residents aged 2 and over who can speak Catalan. The 2011 census is the latest with figures for every town, so this is a snapshot, not today's share. Source: Idescat, 2011 census, 2011. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/catalan-speakers/osona" title="Catalan speakers in Osona, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.