Net income per person in Gironès, by town.
Gironès averages €15,890, 16 of 43 comarques from the highest. Fornells de la Selva is its highest town at €22,186; Salt the lowest at €10,843.
- Gironès, 2023
- €15,890
- Rank among comarques
- 16 of 43
- Median town
- €17,157
Towns in Gironès
| # | Place | Net income per person |
|---|---|---|
| 1 | Fornells de la Selva | €22,186 |
| 2 | Llambilles | €21,322 |
| 3 | Sant Gregori | €20,993 |
| 4 | Canet d'Adri | €20,094 |
| 5 | Aiguaviva | €19,819 |
| 6 | Campllong | €19,581 |
| 7 | Vilablareix | €19,417 |
| 8 | Madremanya | €19,347 |
| 9 | Sant Julià de Ramis | €18,267 |
| 10 | Sant Andreu Salou | €18,179 |
| 11 | Quart | €17,987 |
| 12 | Cervià de Ter | €17,376 |
| 13 | Viladasens | €17,219 |
| 14 | Juià | €17,157 |
| 15 | Bordils | €17,139 |
| 16 | Sant Martí de Llémena | €16,893 |
| 17 | Sant Joan de Mollet | €16,871 |
| 18 | Girona | €16,857 |
| 19 | Bescanó | €16,814 |
| 20 | Sant Martí Vell | €16,246 |
| 21 | Sarrià de Ter | €15,894 |
| 22 | Celrà | €15,808 |
| 23 | Sant Jordi Desvalls | €15,743 |
| 24 | Flaçà | €15,451 |
| 25 | Cassà de la Selva | €15,395 |
| 26 | Llagostera | €13,836 |
| 27 | Salt | €10,843 |
Source and method
Average annual net income per resident. INE suppresses about 2% of census tracts for privacy. Source: INE, Household Income Distribution Atlas (ADRH), 2023. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/income-per-person/girones" title="Net income per person in Gironès, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.