Net income per person in Garrigues, by town.
Garrigues averages €14,044, 36 of 43 comarques from the highest. la Floresta is its highest town at €17,323; Bovera the lowest at €10,924.
- Garrigues, 2023
- €14,044
- Rank among comarques
- 36 of 43
- Median town
- €13,933
Towns in Garrigues
| # | Place | Net income per person |
|---|---|---|
| 1 | la Floresta | €17,323 |
| 2 | el Vilosell | €16,693 |
| 3 | Puiggròs | €15,535 |
| 4 | la Pobla de Cérvoles | €15,457 |
| 5 | Tarrés | €15,120 |
| 6 | Juneda | €14,571 |
| 7 | els Omellons | €14,321 |
| 8 | la Granadella | €14,319 |
| 9 | Castelldans | €14,280 |
| 10 | les Borges Blanques | €14,181 |
| 11 | els Torms | €14,058 |
| 12 | Arbeca | €13,933 |
| 13 | Vinaixa | €13,904 |
| 14 | l'Albi | €13,684 |
| 15 | l'Albagés | €13,140 |
| 16 | el Soleràs | €13,139 |
| 17 | l'Espluga Calba | €12,714 |
| 18 | el Cogul | €12,653 |
| 19 | Juncosa | €12,589 |
| 20 | Cervià de les Garrigues | €12,506 |
| 21 | Granyena de les Garrigues | €12,316 |
| 22 | Bellaguarda | €12,266 |
| 23 | Bovera | €10,924 |
Source and method
Average annual net income per resident. INE suppresses about 2% of census tracts for privacy. Source: INE, Household Income Distribution Atlas (ADRH), 2023. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/income-per-person/garrigues" title="Net income per person in Garrigues, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.