Net income per person in Alt Camp, by town.
Alt Camp averages €14,880, 28 of 43 comarques from the highest. la Riba is its highest town at €28,987; Alió the lowest at €13,318.
- Alt Camp, 2023
- €14,880
- Rank among comarques
- 28 of 43
- Median town
- €14,607
Towns in Alt Camp
| # | Place | Net income per person |
|---|---|---|
| 1 | la Riba | €28,987 |
| 2 | Figuerola del Camp | €18,212 |
| 3 | els Garidells | €17,095 |
| 4 | Vallmoll | €16,224 |
| 5 | la Masó | €15,539 |
| 6 | Puigpelat | €15,453 |
| 7 | Vilabella | €15,174 |
| 8 | Alcover | €15,083 |
| 9 | Bràfim | €15,041 |
| 10 | Querol | €14,831 |
| 11 | Nulles | €14,665 |
| 12 | Valls | €14,607 |
| 13 | Aiguamúrcia | €14,415 |
| 14 | el Pla de Santa Maria | €14,390 |
| 15 | el Rourell | €14,304 |
| 16 | Mont-ral | €14,217 |
| 17 | el Milà | €14,072 |
| 18 | Vila-rodona | €13,990 |
| 19 | Montferri | €13,895 |
| 20 | Rodonyà | €13,780 |
| 21 | el Pont d'Armentera | €13,639 |
| 22 | Cabra del Camp | €13,479 |
| 23 | Alió | €13,318 |
Source and method
Average annual net income per resident. INE suppresses about 2% of census tracts for privacy. Source: INE, Household Income Distribution Atlas (ADRH), 2023. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/income-per-person/alt-camp" title="Net income per person in Alt Camp, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.