Crime rate in Selva, by town.
Selva averages 67.1 per 1,000, 7 of 43 comarques from the highest. Tossa de Mar is its highest town at 84.0 per 1,000; Brunyola i Sant Martí Sapresa the lowest at 50.9 per 1,000.
- Selva, 2025
- 67.1 per 1,000
- Rank among comarques
- 7 of 43
- Median town
- 50.9 per 1,000
Towns in Selva
| # | Place | Crime rate |
|---|---|---|
| 1 | Tossa de Mar | 84.0 per 1,000 |
| 2 | Blanes | 84.0 per 1,000 |
| 3 | Lloret de Mar | 84.0 per 1,000 |
| 4 | Sant Hilari Sacalm | 50.9 per 1,000 |
| 5 | Hostalric | 50.9 per 1,000 |
| 6 | Maçanet de la Selva | 50.9 per 1,000 |
| 7 | Maçanes | 50.9 per 1,000 |
| 8 | Riudarenes | 50.9 per 1,000 |
| 9 | Riells i Viabrea | 50.9 per 1,000 |
| 10 | Riudellots de la Selva | 50.9 per 1,000 |
| 11 | Sant Julià del Llor i Bonmatí | 50.9 per 1,000 |
| 12 | Fogars de la Selva | 50.9 per 1,000 |
| 13 | la Cellera de Ter | 50.9 per 1,000 |
| 14 | Santa Coloma de Farners | 50.9 per 1,000 |
| 15 | Caldes de Malavella | 50.9 per 1,000 |
| 16 | Sant Feliu de Buixalleu | 50.9 per 1,000 |
| 17 | Osor | 50.9 per 1,000 |
| 18 | Susqueda | 50.9 per 1,000 |
| 19 | Sils | 50.9 per 1,000 |
| 20 | Vilobí d'Onyar | 50.9 per 1,000 |
| 21 | Amer | 50.9 per 1,000 |
| 22 | Vidreres | 50.9 per 1,000 |
| 23 | Arbúcies | 50.9 per 1,000 |
| 24 | Anglès | 50.9 per 1,000 |
| 25 | Breda | 50.9 per 1,000 |
| 26 | Brunyola i Sant Martí Sapresa | 50.9 per 1,000 |
Source and method
Recorded offences per 1,000 residents. Mossos publish by police area (ABP), so every town in one ABP shares that area's rate. Source: Mossos d'Esquadra, 2025. Comarca figures are population-weighted averages of their towns.
Embed this map
Free to use in articles and reports. Paste this code; the map stays up to date and credits the source.
<iframe src="https://www.locatan.com/embed/maps/crime-rate/selva" title="Crime rate in Selva, by town" width="100%" height="600" style="border:0" loading="lazy" allow="clipboard-write; web-share"></iframe>
Looking for a home here?
Describe what you need in a sentence. Locatan compares each asking price with similar listings and shows which ones look cheap.